<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria News &#187; Tourism</title>
	<atom:link href="http://www.austrianews.co.uk/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austrianews.co.uk</link>
	<description>Austrian News - the short news from Austria</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Every third Austrian spends his holiday domestically</title>
		<link>http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/</link>
		<comments>http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/</guid>
		<description><![CDATA[The institute called &#8220;Institute for tourism and leisure research&#8221; revealed the result that every third Austrian prefers to spend his holiday in Austria. Thereby Austria is the most popular holiday destination for Austrians. The typical Austrian holiday maker is not under 30 years old, comes from the countryside, and has no children under 15 years. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="holiday" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/motorway.jpg" alt="" width="150" height="110" />The institute called &#8220;Institute for tourism and leisure research&#8221; revealed the result that every third Austrian prefers to spend his holiday in Austria. Thereby Austria is the most popular holiday destination for Austrians.</p>
<p>The typical Austrian holiday maker is not under 30 years old, comes from the countryside, and has no children under 15 years. Only 50 percent of the Austrian population are holiday makers. The institute counted only main holidays. More holidays in a year did not count.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The average holiday in Austria lasts 7,6 days. Holidays abroad are longer: 12,7 days. Vienna is not very popular as a travel destination for Austrians. It came on the last place in the ranking of Austrias federal states. Carinthia and Styria are the most popular holiday destinations for Austrians.</p>
<p>The education is very important where Austrians choose to spend their holiday. High educated people who spend their holiday in Austria are a curiosity. They usually travel abroad. Austrians who only have the graduation of a compulsory school are overrepresented in the group of Austrian holiday makers in Austria.</p>
<p>Lower Austrians are the most passionate holiday makers in Austria. 43 percent of them spend their holiday in Austria. People from Tirol are the opposite and take the last rank. Only 16 percent of them prefer to enjoy their holiday in Austria.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Belgian skiers in Tirol</title>
		<link>http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/</link>
		<comments>http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/</guid>
		<description><![CDATA[A couple of Belgian skiers were arrested on the ski slope in Tirols holiday destination Wildschönau, because they started a fight with native ski lift servants. One of the servants was badly injured with a ski shoe kick in his face. Two helicopters had to come to the spot of violence. One to bring the [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="ski from belgium" src="http://www.austrianews.co.uk/wp-admin/images/ski-holiday.jpg" alt="" width="150" height="110" />A couple of Belgian skiers were arrested on the ski slope in Tirols holiday destination Wildschönau, because they started a fight with native ski lift servants. One of the servants was badly injured with a ski shoe kick in his face.</p>
<p>Two helicopters had to come to the spot of violence. One to bring the injured victims to hospital. And the other one to bring the angry tourists from Belgium with handcuffs to prison.</p>
<p>Also some of the Belgians were injured. The ski lift servants fought back. Reason of the conflict was the advice of a servant that it&#8217;s not allowed to change the tow lift trace.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism in Styria is doing fine</title>
		<link>http://www.austrianews.co.uk/2009/08/25/tourism-in-styria-is-doing-fine/</link>
		<comments>http://www.austrianews.co.uk/2009/08/25/tourism-in-styria-is-doing-fine/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1359</guid>
		<description><![CDATA[In spite of economic crisis and thunder storms, the tourism in Styria is doing quite good this summer season. Steiermark Tourismus even announces a slight increase of arrivals between May and July this year. Tourism experts feared a much worser situation for the Styrian holiday industry this summer. Also the numbers for August are very [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="graz" src="http://www.austrianews.co.uk/wp-admin/images/graztownhall.jpg" alt="" width="150" height="110" />In spite of economic crisis and thunder storms, the tourism in Styria is doing quite good this summer season. Steiermark Tourismus even announces a slight increase of arrivals between May and July this year.</p>
<p>Tourism experts feared a much worser situation for the Styrian holiday industry this summer. Also the numbers for August are very good. The statistics also show that Styria is very popular by domestic holiday makers. Most of the tourists are Styrians themselfes who prefer to spend the holiday in their own federal state. But also holiday makers from Lower Austria and Carinthia are overproportional existent in the statistics of Austrian tourists in Styria.</p>
<p>Number one of the foreign guests in Styria are the Netherlanders, followed by Italians. The tourists from the Netherlands even listed an increase of 11 percent this summer.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/08/25/tourism-in-styria-is-doing-fine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bed and breakfast in Austria with glorious business</title>
		<link>http://www.austrianews.co.uk/2009/08/17/bed-and-breakfast-in-austria-with-glorious-business/</link>
		<comments>http://www.austrianews.co.uk/2009/08/17/bed-and-breakfast-in-austria-with-glorious-business/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1327</guid>
		<description><![CDATA[One man&#8217;s joy is another man&#8217;s sorrow. As hotels are worrying about dramatically decreasing over night stays, bed and breakfast guesthouses are booked out as never before. Also the website of Austrias Broadcasting Corporation reports about a &#8220;rebirth of the bed and breakfast guesthouse&#8221; in Austria. Experts were wrong in the past times when they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="bed and breakfast" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" alt="" width="150" height="110" />One man&#8217;s joy is another man&#8217;s sorrow. As hotels are worrying about dramatically decreasing over night stays, bed and breakfast guesthouses are booked out as never before.</p>
<p>Also the website of Austrias Broadcasting Corporation reports about a &#8220;rebirth of the bed and breakfast guesthouse&#8221; in Austria. Experts were wrong in the past times when they claimed more luxury hotels in Austria. It was told that &#8220;nobody needs bed and breakfast guesthouses anymore&#8221; and that &#8220;luxury hotels are the future.&#8221;</p>
<p><!--adsense--></p>
<p>Now those much lauded luxury hotels are empty and bed and breakfast inns are totally crowded. The economic crisis makes it possible. People don&#8217;t want to miss their holiday and choose the cheaper version.</p>
<p>One bed and breakfast operator from Obertraun confirms the new development. He is booked out until the end of September. The benefit of a bed and breakfast guesthouse is its unbeatable price-performance ratio.</p>
<p>Tourism experts, who were already wrong that Austria needs more luxury hotels, seems to be quite disappointed and upset. The spokesman of the institure for leisure and tourism research says: &#8220;Bed and breakfast inns are bad for our tourism because there is not such a good service as in hotels. The foundation stone of the tourism is and always will be the hotel.&#8221;</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Franz Pfluegl | Agency: Dreamstime.com”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/08/17/bed-and-breakfast-in-austria-with-glorious-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dissatisfaction of employees in Austrian tourism industry increases</title>
		<link>http://www.austrianews.co.uk/2009/08/13/dissatisfaction-of-employees-in-austrian-tourism-industry-increases/</link>
		<comments>http://www.austrianews.co.uk/2009/08/13/dissatisfaction-of-employees-in-austrian-tourism-industry-increases/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1316</guid>
		<description><![CDATA[The mounting pressure and an higher unemployment cause an increase of dissatisfaction in the Austrian tourism industry. The first time since many years the employment figures in Austrias tourism decrease. Economy scientist Kai Biehl explains: &#8220;The economic crisis has reached the tourism.&#8221; In general the satisfaction of employees in gastronomy and hotel business is lower [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="austria" src="http://www.austrianews.co.uk/wp-admin/images/fighting" alt="" width="150" height="110" />The mounting pressure and an higher unemployment cause an increase of dissatisfaction in the Austrian tourism industry. The first time since many years the employment figures in Austrias tourism decrease.</p>
<p>Economy scientist Kai Biehl explains: &#8220;The economic crisis has reached the tourism.&#8221; In general the satisfaction of employees in gastronomy and hotel business is lower than in other industries. But this year the already low satisfaction still decreases. Five index points less as in 2008.</p>
<p><!--adsense--></p>
<p>15 percent of the employees in the Austrian tourism have problems to surivive with their salary. The crisis even tightens the bad situation. &#8220;The happiness of life sinks down to a level like never before&#8221;, explains the chairman of the labor union Rudolf Kaske.</p>
<p>On the peak of the holiday season almost 24.500 unemployed people were counted in the tourism. This is one fifth more as in 2008. Also the working atmosphere becomes more rough and the nervousness increases.</p>
<p>50 percent of the employees in the Austrian tourism only survive because they receive financial support from the goverment, their partners, or their parents. Many of them think about to change the branch of industry, reveales the latest survey. It&#8217;s just natural that the suggestion of the president of Austrias Federal Economic Chamber Christoph Leitl, that unemployed teenagers should work in the tourism industry by force, only reaps a worn-out smile.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">Bild: © Mayangsari | Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/08/13/dissatisfaction-of-employees-in-austrian-tourism-industry-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austria wants to have more homosexual tourists</title>
		<link>http://www.austrianews.co.uk/2009/07/13/austria-wants-to-have-more-homosexual-tourists/</link>
		<comments>http://www.austrianews.co.uk/2009/07/13/austria-wants-to-have-more-homosexual-tourists/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1218</guid>
		<description><![CDATA[According to an article in Austrias daily newspaper called &#8220;Die Presse&#8221;, Austria wants to be a more attractive holiday destination for homosexual tourists. Homosexuals love to travel and spend a lot of money during their trips. Much more money than heterosexuals. The beginning made Austrias most southern province Carinthia. Last year a festival for homoxexuals [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="homosexual" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" alt="" width="150" height="110" />According to an article in Austrias daily newspaper called &#8220;Die Presse&#8221;, Austria wants to be a more attractive holiday destination for homosexual tourists. Homosexuals love to travel and spend a lot of money during their trips. Much more money than heterosexuals.</p>
<p>The beginning made Austrias most southern province Carinthia. Last year a festival for homoxexuals called &#8220;Pink Lake Festival&#8221; was hosted on the famous Lake Wörthersee. The festival lasted 4 days and brought 2.500 extra over night stays, and 250.000 Euro net product.</p>
<p><!--adsense--></p>
<p>Isabella Rauter from &#8220;Carinthia Advertising&#8221; said that such kind of tourism is something new for Austria. But homosexuals are financially strong and independent. A very attractive target group. This year Isabella Rauter expects an increase on homosexual tourists of 20 percent.</p>
<p>Market researchers know that homosexuals travel more often and prefer luxury holidays. They usually choose short city trips and spend more money than other guests. Vienna is the seventh most popular holiday destinations of homosexuals in Europe. Now Austria wants to have more of those tourists. Vienna and Salzburg have certain information sites for homosexual holiday makers. Even the first hotels for homosexuals opened. 30 percent of the homosexual travellers go to five star hotels. 29 percent spend more than 100 Euro every day.</p>
<p>Lesbians are not that interesting for Austrias tourism industry. They have not so much money as homosexual men, and barely included in certain statistics.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Franz Pfluegl | Agency: Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/07/13/austria-wants-to-have-more-homosexual-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer holiday in Tirol</title>
		<link>http://www.austrianews.co.uk/2009/06/16/summer-holiday-in-tirol/</link>
		<comments>http://www.austrianews.co.uk/2009/06/16/summer-holiday-in-tirol/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1140</guid>
		<description><![CDATA[Austrias federal state of Tirol is preparing for the summer holiday season. Tourism experts predict a difficult situation. The international financial crisis should decrease the number of holidaymakers. But Tirol is still relaxed. Reason: the past winter season was the second best in Tirols history ever. The holiday and tourism managers of Tirol are very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="tirol summer holiday" src="http://www.austrianews.co.uk/wp-admin/images/austriangirl.jpg" alt="" width="150" height="110" />Austrias federal state of Tirol is preparing for the summer holiday season. Tourism experts predict a difficult situation. The international financial crisis should decrease the number of holidaymakers.</p>
<p>But Tirol is still relaxed. Reason: the past winter season was the second best in Tirols history ever. The holiday and tourism managers of Tirol are very motivated. Additional inducements and attractions should make this years summer to an unforgetable season for the tourism of Tirol.</p>
<p><!--adsense--></p>
<p>More advertisments and an attractive price-performance ratio is the golden key to a successful result. Also the permanent investment into Tirols infrastructure is an important part of the whole picture. &#8220;We don&#8217;t fear the financial crisis&#8221;, says one of Tirols hotel operators.</p>
<p>Even the minister president of Tirol, who is also the tourism consultant, is very optimistic. He claims that &#8220;Image communication is no daily business.&#8221; The minister president continues: &#8220;Tourism is too important for us to make experiments. We are going to continue our path of creating a strong tourism for our federal province. Our focus is the quality tourism.&#8221;</p>
<p>The tourism of Tirol receives 700 million Euro public sponsorship every year to improve its service.</p>
<p>- link: <a href="http://www.tirolaustria.co.uk">Tirol Austria</a></p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Keeweeboy | Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/06/16/summer-holiday-in-tirol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards of Innsbruck are a fake</title>
		<link>http://www.austrianews.co.uk/2009/04/14/postcards-of-innsbruck-are-a-fake/</link>
		<comments>http://www.austrianews.co.uk/2009/04/14/postcards-of-innsbruck-are-a-fake/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1003</guid>
		<description><![CDATA[Two young architects, who were analyzing postcards of Tirols provincial capital Innsbruck, raise a protest against the postcards of the popular holiday destination. According to their opinion, they came to the conclusion that a lot of postcards were faked, and do not reflect the reality. Most of the postcards were photo compositions. The mountains of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="innsbruck" src="http://www.austrianews.co.uk/wp-admin/images/innsbruck.jpg" alt="" width="150" height="110" />Two young architects, who were analyzing postcards of Tirols provincial capital Innsbruck, raise a protest against the postcards of the popular holiday destination. According to their opinion, they came to the conclusion that a lot of postcards were faked, and do not reflect the reality.</p>
<p>Most of the postcards were photo compositions. The mountains of the famous &#8220;Nordkette&#8221; were adjusted to the right position in interaction with the city to make them look more imposing. Such postcards never show the real picture of Innsbruck, but an idealized picture.</p>
<p><!--adsense--></p>
<p>The project was done for the architectural biennale in Rotterdam. Innsbruck was a applicant for the &#8220;world culture heritage city&#8221;. That&#8217;s why its postcards were analyzed. Now some people in Austria are upset about the results, and talk about fraud and immoral business practices.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/04/14/postcards-of-innsbruck-are-a-fake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase of Russian and Ukrainian tourists in Carinthia</title>
		<link>http://www.austrianews.co.uk/2009/04/01/increase-of-russian-and-ukrainian-tourists-in-carinthia/</link>
		<comments>http://www.austrianews.co.uk/2009/04/01/increase-of-russian-and-ukrainian-tourists-in-carinthia/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=958</guid>
		<description><![CDATA[Austrias federal state of Carinthia is becoming more and more popular among Russian tourists. The increase last summer amounted 23 percent. In winter even 35 percent more Russians spent their holiday in Austrias most southern province. The website of the Austrian Broadcasting Corporation also reports about huge increase of tourists from the Ukraine. 54,2 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="carinthia" src="http://www.austrianews.co.uk/wp-admin/images/austriatourism.jpg" alt="" width="150" height="117" />Austrias federal state of Carinthia is becoming more and more popular among Russian tourists. The increase last summer amounted 23 percent. In winter even 35 percent more Russians spent their holiday in Austrias most southern province.</p>
<p>The website of the Austrian Broadcasting Corporation also reports about huge increase of tourists from the Ukraine. 54,2 percent more tourists from Ukraine were counted last year.</p>
<p><!--adsense--></p>
<p>The massive tourist inrush from Russia and Ukraine is no coincidence. Carinthia is doing a lot of advertising in those two countries. There are also many cooperations with Russian tourist agencies. Those agencies print travel brochures only about Austrias federal state Carinthia.</p>
<p>Carinthia wants to continue and to deepen the succesful relationship, and invited hundreds of new Russian travel operators in May.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/04/01/increase-of-russian-and-ukrainian-tourists-in-carinthia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fritzl trial in St.Pölten: good for tourism?</title>
		<link>http://www.austrianews.co.uk/2009/03/20/fritzl-trial-in-stpolten-good-for-tourism/</link>
		<comments>http://www.austrianews.co.uk/2009/03/20/fritzl-trial-in-stpolten-good-for-tourism/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 05:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=922</guid>
		<description><![CDATA[The trial against Josef Fritzl is over. He has to stay in prison the rest of his life. Austrias weekly newspaper &#8220;Die ganze Woche&#8221; printed an interesting statement of a hotel operator from St. Pölten in todays issue. The hotel operator claims that the Fritzl trial was a brillant promotion for St. Pölten as tourism [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="tourism" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/motorway.jpg" alt="" width="150" height="110" />The trial against Josef Fritzl is over. He has to stay in prison the rest of his life.</p>
<p>Austrias weekly newspaper &#8220;Die ganze Woche&#8221; printed an interesting statement of a hotel operator from St. Pölten in todays issue. The hotel operator claims that the Fritzl trial was a brillant promotion for St. Pölten as tourism destination. He thinks that the provincial capital of Lower Austria is now famous around the world, and will be overrun by tourists who want to spend their holiday in the town where the Fritzl trial was held.</p>
<p><!--adsense--></p>
<p>Josef Fritzl used as a tourist magnet? The future will tell if the prognoses of the hotel operator will be true or not. But maybe the idea is a little bit tasteless?</p>
<p>Either way the tourism management of St. Pölten should be careful if the name of the convicted criminal should be used for advertising purposes. A restaurateur from the town has to pay a 10.000 Euro fine, because he put a certain dish on the menu which was named after Josef Fritzl.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/03/20/fritzl-trial-in-stpolten-good-for-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
