<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria News &#187; Tourism</title>
	<atom:link href="http://www.austrianews.co.uk/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austrianews.co.uk</link>
	<description>Austrian News - the short news from Austria</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Salzburg: 11.000 holidaymakers from Russia in one day</title>
		<link>http://www.austrianews.co.uk/2011/01/03/salzburg-11-000-holidaymakers-from-russia-in-one-day/</link>
		<comments>http://www.austrianews.co.uk/2011/01/03/salzburg-11-000-holidaymakers-from-russia-in-one-day/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 07:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2392</guid>
		<description><![CDATA[Yesterday the airport in Salzburg listed an inrush of Russian tourists. 11.000 holidaymakers from Russia arrived in one day. Mainly young families with many children from the middle class, reported Austrias Broadcasting Corporation &#8220;ORF&#8221;. 45 aeroplanes from Russian or Ukrainian airports were counted. They landed every fifth minute. This is a huge increase since the [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><img class="alignleft" title="tourists from russia in salzburg" src="http://www.austrianews.co.uk/wp-admin/images/ryanair.jpg" alt="" width="150" height="110" />Yesterday the airport in Salzburg listed an inrush of Russian tourists. 11.000 holidaymakers from Russia arrived in one day. Mainly young families with many children from the middle class, reported Austrias Broadcasting Corporation &#8220;ORF&#8221;.</p>
<p>45 aeroplanes from Russian or Ukrainian airports were counted. They landed every fifth minute. This is a huge increase since the past year. Russians want to celebrate their orthodox christmas in Austria, knows a young tour escort. Their favourite destination is the valley in Bad Gastein.</p>
<p>- link: <a href="http://www.austria14.com/2007/10/08/bad-gastein/">Bad Gastein</a><br />
<script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2011/01/03/salzburg-11-000-holidaymakers-from-russia-in-one-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austria wants more Russian tourists</title>
		<link>http://www.austrianews.co.uk/2010/12/17/austria-wants-more-russian-tourists/</link>
		<comments>http://www.austrianews.co.uk/2010/12/17/austria-wants-more-russian-tourists/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2375</guid>
		<description><![CDATA[More Russian tourists should come to Austria for a winter holiday. A new advertising campaign should guarantee an inflow of winter tourists from Russia. Since 2005 the amount of Russian tourists in Austria decreased dramatically. There was a loss of more than one third. Russians are Austrias most important target group beside German, Dutch, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="tourists from russia" src="http://www.austrianews.co.uk/wp-admin/images/ski-holiday.jpg" alt="" width="150" height="110" />More Russian tourists should come to Austria for a winter holiday. A new advertising campaign should guarantee an inflow of winter tourists from Russia. Since 2005 the amount of Russian tourists in Austria decreased dramatically. There was a loss of more than one third. Russians are Austrias most important target group beside German, Dutch, and British holidaymakers.</p>
<p>A reason of the massive drop is the economic crisis, knows the tourism manager of the region Zell am See-Kaprun Renate Ecker. But she is very optimistic that Russians are going to return soon. There was a slight increase last year, she told.</p>
<p><!--adsense--></p>
<p>Austria tries everything to get more tourists from Russia. Some Austrian holiday destinations are partner of the big ski hall in Moscow. There are promotions in Russian cities. Russian journalists and tour operators get free winter holidays, and there are also direct cooperations with Russian travel agencies.</p>
<p>Salzburgs tourism metropolis Gastein has no problems with a decreasing tourist occurrence from Russia. They know how to make it right. From 2005 to 2010 they were able to redouble the amount of Russian tourists. In marked contrast to the rest of Austrias holiday destinations. The tourism boss of Gastein explains that he knows how to make the right advertising for his place in Russia.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/12/17/austria-wants-more-russian-tourists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Schladming most popular ski region of the Alps</title>
		<link>http://www.austrianews.co.uk/2010/11/30/schladming-most-popular-ski-region-of-the-alps/</link>
		<comments>http://www.austrianews.co.uk/2010/11/30/schladming-most-popular-ski-region-of-the-alps/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2363</guid>
		<description><![CDATA[A new study of a consulting agency revealed that the Styrian town of Schladming is the most popular ski region of the Alps. 18.000 holidaymakers in 40 different ski regions were questioned. The survey included the range of ski slopes, snow guarantee, hotels, fun, apres ski and kindness. Schladming was the winner of the survey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="schladming" src="http://www.austrianews.co.uk/wp-admin/images/ski-holiday.jpg" alt="" width="150" height="110" />A new study of a consulting agency revealed that the Styrian town of Schladming is the most popular ski region of the Alps. 18.000 holidaymakers in 40 different ski regions were questioned.</p>
<p>The survey included the range of ski slopes, snow guarantee, hotels, fun, apres ski and kindness. Schladming was the winner of the survey and received an average mark of 8,03. The second rank went to Lech-Zürs with 7,96. Third Altesch-Arena in Switzerland with 7,87. Rank four and five went to Zermatt (Switzerland) with 7,86 and Serfauf-Fiss-Ladis with 7,83.</p>
<p><!--adsense--></p>
<p>Another interesting facts of the study: good skiers are more loyal to their holiday destination. The better, the more loyal. The most loyal guests have Lech-Zürs, Lenzerheide und Arosa. The most intensive used ski slopes are located in Obertauern and St. Anton. Every second skier goes skiing more than 10 days in one season.</p>
<p>The tourism boss of Schladming is very proud about this result. Especially the good performance in &#8220;kindness&#8221; makes him very happy. Just several days ago the Schladming ski slope called &#8220;Planai&#8221; was labeled as &#8220;very good&#8221; during a ski slope test of the German car club &#8220;ADAC&#8221;. Schladming seems to be a very good place for a winter holiday.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/11/30/schladming-most-popular-ski-region-of-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism in Upper Austria with a clear minus in overnight stays</title>
		<link>http://www.austrianews.co.uk/2010/08/26/tourism-in-upper-austria-with-a-clear-minus-in-overnight-stays/</link>
		<comments>http://www.austrianews.co.uk/2010/08/26/tourism-in-upper-austria-with-a-clear-minus-in-overnight-stays/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2181</guid>
		<description><![CDATA[The federal state of Upper Austria has a problem with its tourism industry. The overnight stays experience a dramatic decrease. There was a minus of 4,2 percent between May and July. In numbers: 10.000 visitors fewer with a minus of 92.000 over night stays. There is no difference between domestic and foreign guests. The interesting [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="upper austria tourism" src="http://www.austrianews.co.uk/wp-admin/images/hotelbeds.jpg" alt="" width="150" height="113" />The federal state of Upper Austria has a problem with its tourism industry. The overnight stays experience a dramatic decrease. There was a minus of 4,2 percent between May and July. In numbers: 10.000 visitors fewer with a minus of 92.000 over night stays.</p>
<p>There is no difference between domestic and foreign guests. The interesting thing about this statistics is the fact that almost all other provinces in Austria have increasing guests and overnight stays. For example Vienna has an increase of even 13 percent in arrivals. The reason why Upper Austria is doing so bad is unknown. Critical observers claim that Upper Austria just became too expensive in the past months.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/08/26/tourism-in-upper-austria-with-a-clear-minus-in-overnight-stays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very expensive hotel prices in Salzburg</title>
		<link>http://www.austrianews.co.uk/2010/08/10/very-expensive-hotel-prices-in-salzburg/</link>
		<comments>http://www.austrianews.co.uk/2010/08/10/very-expensive-hotel-prices-in-salzburg/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2128</guid>
		<description><![CDATA[Devastating result for Salzburgs hotel prices in the trivago hotel price index. While hotel prices in all important European cities decrease, Salzburg is the only exception. The hotel prices were even increased. And that not in a modest way. In Venice, Rome or Paris the prices for a hotel room decreased down to 19 percent. [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="salzburg" src="http://www.austrianews.co.uk/wp-admin/images/salzburg.jpg" alt="" width="150" height="110" />Devastating result for Salzburgs hotel prices in the trivago hotel price index. While hotel prices in all important European cities decrease, Salzburg is the only exception. The hotel prices were even increased. And that not in a modest way.</p>
<p>In Venice, Rome or Paris the prices for a hotel room decreased down to 19 percent. The difference to Salzburg? In Salzburg hotel prices increased up to 34 percent. One of the reasons is the time during the Salzburg Festival. And Salzburg is still a very popular holiday destination.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/08/10/very-expensive-hotel-prices-in-salzburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carinthians not friendly enough to tourists?</title>
		<link>http://www.austrianews.co.uk/2010/08/06/carinthians-not-friendly-enough-to-tourists/</link>
		<comments>http://www.austrianews.co.uk/2010/08/06/carinthians-not-friendly-enough-to-tourists/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2116</guid>
		<description><![CDATA[&#8220;Carinthia &#8211; holiday by friends&#8221; is a famous advertisment for making holiday in Austrias southern province of Carinthia. But are Carinthias really such friends and very friendly to their tourists? A survey among 7.000 tourists who spent their holidays in Carinthia shows something else. The beauty of Carinthias landscape was confirmed and is undisputed, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="carinthia" src="http://www.austrianews.co.uk/wp-admin/images/austriatourism.jpg" alt="" width="150" height="117" />&#8220;Carinthia &#8211; holiday by friends&#8221; is a famous advertisment for making holiday in Austrias southern province of Carinthia. But are Carinthias really such friends and very friendly to their tourists? A survey among 7.000 tourists who spent their holidays in Carinthia shows something else.</p>
<p>The beauty of Carinthias landscape was confirmed and is undisputed, but friendly and polite hosts? No! The survey, which was commissioned by the tourism department, revealed problems with the quality during the accommodation. But also the missing friendliness of the staff was a frequently mentioned point of criticism among tourists in Carinthia.</p>
<p><!--adsense--></p>
<p>Nevertheless Carinthia is a very popular holiday destination for travellers from Germany, Netherlands and Italy.</p>
<p>The survey is an alarm signal for all Carinthians. Carinthias tourism councillor thinks that it&#8217;s time to face the truth. &#8220;We must remove our foibles and strengthen our strengths.&#8221; A Carinthian holiday operator confessed that the result of the survey hurts a lot. &#8220;It&#8217;s hard to believe that we have no charme and no kindness in the eyes of the tourist.&#8221;</p>
<p>But Carinthians promised to improve the situation. The tourist should exeperience and feel the kindness and charme of the Carinthians as soon as possible. Workshops should help holiday operators to learn how to treat holiday makers right.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/08/06/carinthians-not-friendly-enough-to-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every third Austrian spends his holiday domestically</title>
		<link>http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/</link>
		<comments>http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/</guid>
		<description><![CDATA[The institute called &#8220;Institute for tourism and leisure research&#8221; revealed the result that every third Austrian prefers to spend his holiday in Austria. Thereby Austria is the most popular holiday destination for Austrians. The typical Austrian holiday maker is not under 30 years old, comes from the countryside, and has no children under 15 years. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="holiday" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/motorway.jpg" alt="" width="150" height="110" />The institute called &#8220;Institute for tourism and leisure research&#8221; revealed the result that every third Austrian prefers to spend his holiday in Austria. Thereby Austria is the most popular holiday destination for Austrians.</p>
<p>The typical Austrian holiday maker is not under 30 years old, comes from the countryside, and has no children under 15 years. Only 50 percent of the Austrian population are holiday makers. The institute counted only main holidays. More holidays in a year did not count.</p>
<p><!--adsense--></p>
<p>The average holiday in Austria lasts 7,6 days. Holidays abroad are longer: 12,7 days. Vienna is not very popular as a travel destination for Austrians. It came on the last place in the ranking of Austrias federal states. Carinthia and Styria are the most popular holiday destinations for Austrians.</p>
<p>The education is very important where Austrians choose to spend their holiday. High educated people who spend their holiday in Austria are a curiosity. They usually travel abroad. Austrians who only have the graduation of a compulsory school are overrepresented in the group of Austrian holiday makers in Austria.</p>
<p>Lower Austrians are the most passionate holiday makers in Austria. 43 percent of them spend their holiday in Austria. People from Tirol are the opposite and take the last rank. Only 16 percent of them prefer to enjoy their holiday in Austria.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/05/18/every-third-austrian-spends-his-holiday-domestically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Belgian skiers in Tirol</title>
		<link>http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/</link>
		<comments>http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/</guid>
		<description><![CDATA[A couple of Belgian skiers were arrested on the ski slope in Tirols holiday destination Wildschönau, because they started a fight with native ski lift servants. One of the servants was badly injured with a ski shoe kick in his face. Two helicopters had to come to the spot of violence. One to bring the [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="ski from belgium" src="http://www.austrianews.co.uk/wp-admin/images/ski-holiday.jpg" alt="" width="150" height="110" />A couple of Belgian skiers were arrested on the ski slope in Tirols holiday destination Wildschönau, because they started a fight with native ski lift servants. One of the servants was badly injured with a ski shoe kick in his face.</p>
<p>Two helicopters had to come to the spot of violence. One to bring the injured victims to hospital. And the other one to bring the angry tourists from Belgium with handcuffs to prison.</p>
<p>Also some of the Belgians were injured. The ski lift servants fought back. Reason of the conflict was the advice of a servant that it&#8217;s not allowed to change the tow lift trace.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/02/19/angry-belgian-skiers-in-tirol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism in Styria is doing fine</title>
		<link>http://www.austrianews.co.uk/2009/08/25/tourism-in-styria-is-doing-fine/</link>
		<comments>http://www.austrianews.co.uk/2009/08/25/tourism-in-styria-is-doing-fine/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1359</guid>
		<description><![CDATA[In spite of economic crisis and thunder storms, the tourism in Styria is doing quite good this summer season. Steiermark Tourismus even announces a slight increase of arrivals between May and July this year. Tourism experts feared a much worser situation for the Styrian holiday industry this summer. Also the numbers for August are very [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="graz" src="http://www.austrianews.co.uk/wp-admin/images/graztownhall.jpg" alt="" width="150" height="110" />In spite of economic crisis and thunder storms, the tourism in Styria is doing quite good this summer season. Steiermark Tourismus even announces a slight increase of arrivals between May and July this year.</p>
<p>Tourism experts feared a much worser situation for the Styrian holiday industry this summer. Also the numbers for August are very good. The statistics also show that Styria is very popular by domestic holiday makers. Most of the tourists are Styrians themselfes who prefer to spend the holiday in their own federal state. But also holiday makers from Lower Austria and Carinthia are overproportional existent in the statistics of Austrian tourists in Styria.</p>
<p>Number one of the foreign guests in Styria are the Netherlanders, followed by Italians. The tourists from the Netherlands even listed an increase of 11 percent this summer.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/08/25/tourism-in-styria-is-doing-fine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bed and breakfast in Austria with glorious business</title>
		<link>http://www.austrianews.co.uk/2009/08/17/bed-and-breakfast-in-austria-with-glorious-business/</link>
		<comments>http://www.austrianews.co.uk/2009/08/17/bed-and-breakfast-in-austria-with-glorious-business/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1327</guid>
		<description><![CDATA[One man&#8217;s joy is another man&#8217;s sorrow. As hotels are worrying about dramatically decreasing over night stays, bed and breakfast guesthouses are booked out as never before. Also the website of Austrias Broadcasting Corporation reports about a &#8220;rebirth of the bed and breakfast guesthouse&#8221; in Austria. Experts were wrong in the past times when they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="bed and breakfast" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" alt="" width="150" height="110" />One man&#8217;s joy is another man&#8217;s sorrow. As hotels are worrying about dramatically decreasing over night stays, bed and breakfast guesthouses are booked out as never before.</p>
<p>Also the website of Austrias Broadcasting Corporation reports about a &#8220;rebirth of the bed and breakfast guesthouse&#8221; in Austria. Experts were wrong in the past times when they claimed more luxury hotels in Austria. It was told that &#8220;nobody needs bed and breakfast guesthouses anymore&#8221; and that &#8220;luxury hotels are the future.&#8221;</p>
<p><!--adsense--></p>
<p>Now those much lauded luxury hotels are empty and bed and breakfast inns are totally crowded. The economic crisis makes it possible. People don&#8217;t want to miss their holiday and choose the cheaper version.</p>
<p>One bed and breakfast operator from Obertraun confirms the new development. He is booked out until the end of September. The benefit of a bed and breakfast guesthouse is its unbeatable price-performance ratio.</p>
<p>Tourism experts, who were already wrong that Austria needs more luxury hotels, seems to be quite disappointed and upset. The spokesman of the institure for leisure and tourism research says: &#8220;Bed and breakfast inns are bad for our tourism because there is not such a good service as in hotels. The foundation stone of the tourism is and always will be the hotel.&#8221;</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Franz Pfluegl | Agency: Dreamstime.com”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/08/17/bed-and-breakfast-in-austria-with-glorious-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

