<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria News &#187; People</title>
	<atom:link href="http://www.austrianews.co.uk/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austrianews.co.uk</link>
	<description>Austrian News - the short news from Austria</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Vorarlbergs fathers not excited about parental leave</title>
		<link>http://www.austrianews.co.uk/2010/11/09/vorarlbergs-fathers-not-excited-about-parental-leave/</link>
		<comments>http://www.austrianews.co.uk/2010/11/09/vorarlbergs-fathers-not-excited-about-parental-leave/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 06:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2319</guid>
		<description><![CDATA[Vorarlbergs most western province Vorarlberg is Austrias tail light in relation to the parental leave of fathers. Only 1,9 percent of the parents who received child care subsidy in Vorarlberg last month were male. The amount in the whole area of Austria is 4,5 percent. Vienna is the place with the highest percentage of fathers [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><img class="alignleft" title="fathers parental leave" src="http://www.austrianews.co.uk/wp-admin/images/shot.jpg" alt="" width="150" height="110" />Vorarlbergs most western province Vorarlberg is Austrias tail light in relation to the parental leave of fathers.</p>
<p>Only 1,9 percent of the parents who received child care subsidy in Vorarlberg last month were male. The amount in the whole area of Austria is 4,5 percent. Vienna is the place with the highest percentage of fathers in parental leave: 8,5 percent. On the second place follows Lower Austria with 4 percent. Third and fourth were Styria and Carinthia with about 3,5 percent. 3,4 percent were counted in Upper Austria and Salzburg. 3 percent in Tirol, and 2,8 percent in Austrias most eastern province Burgenland.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/11/09/vorarlbergs-fathers-not-excited-about-parental-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discharged Muscovite mayor Yury Luzhkov moves to Austria?</title>
		<link>http://www.austrianews.co.uk/2010/09/30/discharged-muscovite-mayor-yury-luzhkov-moves-to-austria/</link>
		<comments>http://www.austrianews.co.uk/2010/09/30/discharged-muscovite-mayor-yury-luzhkov-moves-to-austria/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2246</guid>
		<description><![CDATA[Austrian medias report that the discharged Muscovite mayor Yury Luzhkov wants to move to the fancy town of Kitzbuhel in Austrias Western province Tirol. Next week he and his partner wants to search for an appropriate domicile in Austrias popular holiday destination. Elena Baturina and Yury Luzhkov are one of Russias most iridescent personalities. She [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="kitzbuhel" src="http://www.austrianews.co.uk/wp-admin/images/kitzbuhel.jpg" alt="" width="150" height="110" />Austrian medias report that the discharged Muscovite mayor Yury Luzhkov wants to move to the fancy town of Kitzbuhel in Austrias Western province Tirol.</p>
<p>Next week he and his partner wants to search for an appropriate domicile in Austrias popular holiday destination. Elena Baturina and Yury Luzhkov are one of Russias most iridescent personalities. She is Russias most richest woman. He was the mayor of Moscow. Last year Elena Baturina opened the luxurious hotel called &#8220;Grand Tyrolia&#8221;. The town of Kitzbuhel is a popular place for billionaires.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/09/30/discharged-muscovite-mayor-yury-luzhkov-moves-to-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200.000 Lower Austrians in online dating services</title>
		<link>http://www.austrianews.co.uk/2010/09/21/200-000-lower-austrians-in-online-dating-services/</link>
		<comments>http://www.austrianews.co.uk/2010/09/21/200-000-lower-austrians-in-online-dating-services/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2227</guid>
		<description><![CDATA[200.000 Lower Austrian men and women are registered in online dating services. Every fifth of them is going to find the true love, knows an online dating expert from the Lower Austrian city of Krems. Many people can&#8217;t find the right person in their life in pubs, during sport, work, or in everyday life. An [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="dating online service" src="http://www.austrianews.co.uk/wp-admin/images/austriangirl.jpg" alt="" width="150" height="110" />200.000 Lower Austrian men and women are registered in online dating services. Every fifth of them is going to find the true love, knows an online dating expert from the Lower Austrian city of Krems.</p>
<p>Many people can&#8217;t find the right person in their life in pubs, during sport, work, or in everyday life. An online dating service is the last chance to make the dream come true. The average online dating service user in Lower Austria is going to find his or her partner after 6 months and 20 unsuccessful datings.</p>
<p>Especially people over 50 years use the internet to find the right partner more and more. To have success it&#8217;s important to follow some rules, knows the online dating service expert. Never use more than 5 photos. Be as honest as you can, and tell your wishes very detailed.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Keeweeboy | Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/09/21/200-000-lower-austrians-in-online-dating-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natascha Kampusch presents her new book</title>
		<link>http://www.austrianews.co.uk/2010/09/07/natascha-kampusch-presents-her-new-book/</link>
		<comments>http://www.austrianews.co.uk/2010/09/07/natascha-kampusch-presents-her-new-book/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2208</guid>
		<description><![CDATA[These are the days of the new Kampusch biography. Newspapers and magazines are full of stories and reports about the new book. Experts label the work as a &#8220;programmed bestseller.&#8221; Natascha Kampusch illuminates thoughts about suicide and violence. The kidnapper Priklopil shaved her head bald. She tried to commit suicide three times. But worst of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="natascha kampusch" src="http://www.austrianews.co.uk/wp-admin/images/book.jpg" alt="" width="150" height="110" />These are the days of the new Kampusch biography. Newspapers and magazines are full of stories and reports about the new book. Experts label the work as a &#8220;programmed bestseller.&#8221;</p>
<p>Natascha Kampusch illuminates thoughts about suicide and violence. The kidnapper Priklopil shaved her head bald. She tried to commit suicide three times. But worst of all was the loneliness in the cellar, she reports in the book.</p>
<p><!--adsense--></p>
<p>Natascha Kampusch also received strokes and sustained burns. Priklopil even threw knifes at her and installed a loudspeaker. Natascha had to stay in the cellar and had to listen to his opinions and statements he declared through a microphone in his living area down to the cellar.</p>
<p>&#8220;3096 Tage&#8221; will be the German title of the book. 3096 days she was in captivity of kidnapper Wolfgang Priklopil. The official date of publication will be the 8th September. The first edition amounts 50.000 pieces.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/09/07/natascha-kampusch-presents-her-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tirol has lowest divorce rate in Austria</title>
		<link>http://www.austrianews.co.uk/2010/06/25/tirol-has-lowest-divorce-rate-in-austria/</link>
		<comments>http://www.austrianews.co.uk/2010/06/25/tirol-has-lowest-divorce-rate-in-austria/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2026</guid>
		<description><![CDATA[Married couples from Tirol dislike divorces. This is the result of a research about divorce rates in Austria. Generally it&#8217;s possible to say that the divorce rate in Austria is decreasing. The divorce mania in the past years seems to be over. The year 2009 had almost the same amount of divorces as 1999. From 100 [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="divorce rate" src="http://www.austrianews.co.uk/wp-admin/images/couple.jpg" alt="" width="150" height="110" />Married couples from <a href="http://www.tirolaustria.co.uk">Tirol</a> dislike divorces. This is the result of a research about divorce rates in Austria.</p>
<p>Generally it&#8217;s possible to say that the divorce rate in Austria is decreasing. The divorce mania in the past years seems to be over. The year 2009 had almost the same amount of divorces as 1999.</p>
<p>From 100 married couples in Tirol, 38 decide to divorce sooner or later. Austrias highest divorce rate is located in Vienna. 53 from 100 couples divorce there. Divorced marriages in Austria have an average durability of 10 years. Every third marriage in Austria which gets dicorced has no children.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/06/25/tirol-has-lowest-divorce-rate-in-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Families in Austria</title>
		<link>http://www.austrianews.co.uk/2010/04/28/families-in-austria/</link>
		<comments>http://www.austrianews.co.uk/2010/04/28/families-in-austria/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/04/28/families-in-austria/</guid>
		<description><![CDATA[Austria has currently 115.000 single parents. 92,4 percent of them are single mothers. The number of single parents in Austria is steady, explains a press release of &#8220;Statistik Austria&#8221;. Every eight woman with children in Austria is a single mother. Austria counts 791.078 families with at least one child under 15 years. Married couples without [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="families in austria" src="http://www.austrianews.co.uk/wp-admin/images/couple.jpg" alt="" width="150" height="110" />Austria has currently 115.000 single parents. 92,4 percent of them are single mothers. The number of single parents in Austria is steady, explains a press release of &#8220;Statistik Austria&#8221;. Every eight woman with children in Austria is a single mother.</p>
<p>Austria counts 791.078 families with at least one child under 15 years. Married couples without children are increasing. At the moment there are 734.000 of them. The high number includes also older married couples who are not living anymore with their children in one house.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/04/28/families-in-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leisure activities of Austrians: television more important as sex</title>
		<link>http://www.austrianews.co.uk/2010/04/02/leisure-activities-of-austrians-television-more-important-as-sex/</link>
		<comments>http://www.austrianews.co.uk/2010/04/02/leisure-activities-of-austrians-television-more-important-as-sex/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/04/02/leisure-activities-of-austrians-television-more-important-as-sex/</guid>
		<description><![CDATA[A new study revealed that Austrians prefer to watch television or to visit a restaurant than having sex. Only 55 percent said that sex is part of their leisure activities. Spending time with the family is the most important activity for Austrians (79 percent). The second most popular activity in Austria is spending time with friends [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="leisrure activity of austrians" src="http://www.austrianews.co.uk/wp-admin/images/austriangirl.jpg" alt="" width="150" height="110" />A new study revealed that Austrians prefer to watch television or to visit a restaurant than having sex. Only 55 percent said that sex is part of their leisure activities. Spending time with the family is the most important activity for Austrians (79 percent).</p>
<p>The second most popular activity in Austria is spending time with friends (78 percent). Followed by watching television (66 percent) and visiting a restaurant (57 percent). Sex is only the 5th popular activity by 55 percent.</p>
<p>The federal state with the biggest sexual activity is Styria. People from the province of Upper Austria are true sexless persons. Also the inhabitants of Tirol have a lot of sex and take the second place in Austrias sex ranking. Also Viennese and Carinthians are one of the provinces with a lot of sex in the leisure. Besides Upper Austria, there is also no big motivation of having sex in Salzburg, Lower Austria and Vorarlberg.</p>
<p>Other popular leisure activities for Austrians are lounging, reading a book, working in the garden, home improvements, having a bath and shopping. Not so popular is sport, surfing in the internet and telephone calls.</p>
<p>The study also revealed that people from Salzburg and Vorarlberg are very serious. It was told that they prefer to go down in the cellar for having a laugh. The most important things for them are working, earning money and spending a lot of time at home.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Keeweeboy | Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/04/02/leisure-activities-of-austrians-television-more-important-as-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whom Austrians trust</title>
		<link>http://www.austrianews.co.uk/2010/03/03/whom-austrians-trust/</link>
		<comments>http://www.austrianews.co.uk/2010/03/03/whom-austrians-trust/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1850</guid>
		<description><![CDATA[A representative study of the magazine &#8220;Reader&#8217;s Digest&#8221; revealed the question whom Austrians trust. Politics and economy received the worst poll ratings. Also the government, the church, and the European Union had very bad ratings. The best result had the police with a trust of 78 percent of all interviewees. Environmentalist are also quite popular [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="whom austrians trust" src="http://www.austrianews.co.uk/wp-admin/images/austrianflag.jpg" alt="" width="150" height="110" />A representative study of the magazine &#8220;Reader&#8217;s Digest&#8221; revealed the question whom Austrians trust. Politics and economy received the worst poll ratings. Also the government, the church, and the European Union had very bad ratings.</p>
<p>The best result had the police with a trust of 78 percent of all interviewees. Environmentalist are also quite popular im Austria: 65 percent. Then follows radio and tv with 53 percent (decrease of 13 percent), newspapers 41 percent, the church with 37 percent (decrease of 3 percent). Austrias government has only the trust of 21 percent of the Austrians. A very sad result for politics in Austria and a decrease of 15 percent since 2003.</p>
<p>More popular as the government is even the European Union: 29 percent, but a decrease of 14 percent. Worser than Austrias government were only advertising with 12 percent, and politics in general with 7 percent.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/03/03/whom-austrians-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan visits Vienna</title>
		<link>http://www.austrianews.co.uk/2010/01/21/lindsay-lohan-visits-vienna/</link>
		<comments>http://www.austrianews.co.uk/2010/01/21/lindsay-lohan-visits-vienna/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1752</guid>
		<description><![CDATA[The 23-year-old Hollywood actor Lindsay Lohan from New York is going to visit Vienna on the 10th February. She was hired for advertising purposes by an 77-year-old Austrian master builder who runs a shopping mall in Viennas city center, and has to attend the famous Vienna Opera Ball with him. In the afternoon she holds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="lindsay lohan" src="http://www.austrianews.co.uk/wp-admin/images/upset.jpg" alt="" width="150" height="110" />The 23-year-old Hollywood actor Lindsay Lohan from New York is going to visit Vienna on the 10th February. She was hired for advertising purposes by an 77-year-old Austrian master builder who runs a shopping mall in Viennas city center, and has to attend the famous Vienna Opera Ball with him.</p>
<p>In the afternoon she holds a press conference and a signing session in the shopping mall of the master builder. The 77-year-old confirmed in Austrias medias that his Hollywood star is not allowed to drink champagne during the Opera Ball in his loge. &#8220;I know she had problems with such kind of things. There will be only mineral water for her&#8221;, he said.</p>
<p><!--adsense--></p>
<p>The 23-year-old reached huge prominence by her Disney comedy movies. When she 3-years-old she started to do her first advertising films. She had her movie debut with 11 years. In 2005 she was very successful with the movie called &#8220;Herbie&#8221;.</p>
<p>In 2008 she received the &#8220;Golden Raspberry&#8221; for the worst film appearance of the year. She is living in a lesbian relationship with Samantha Ronson, who is the sister of the music producer Mark Ronson.</p>
<p>But Lindsay Lohan is not the only female chaperon for the 77-year master builder, who also took part in the election for the Austrian president several years ago without success. He is also accompanied by two other ladies. His 16-year-old daughter Jacqueline and his 20-year-old new girlfriend with the nickname &#8220;Katzi&#8221;, which means something like &#8220;nice piece of crumpet&#8221; in English language.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">Photographer: Vinicius Tupinamba | Agency: Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/01/21/lindsay-lohan-visits-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90.000 Euro for car of Jörg Haider in eBay</title>
		<link>http://www.austrianews.co.uk/2009/11/24/90-000-euro-for-car-of-jorg-haider-in-ebay/</link>
		<comments>http://www.austrianews.co.uk/2009/11/24/90-000-euro-for-car-of-jorg-haider-in-ebay/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1624</guid>
		<description><![CDATA[The eBay auction of the car of Carinthias former minister president Jörg Haider reached a sale price of 90.000 Euro. But there is a problem. The man from Vorarlberg, who crowned the auction with success, said that he don&#8217;t want to have this kind of car and declared that he has no 90.000 EUR anyway. [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="car of jörg haider" src="http://www.austrianews.co.uk/wp-admin/images/joerghaider.jpg" alt="" width="150" height="110" />The eBay auction of the car of Carinthias former minister president Jörg Haider reached a sale price of 90.000 Euro. But there is a problem. The man from Vorarlberg, who crowned the auction with success, said that he don&#8217;t want to have this kind of car and declared that he has no 90.000 EUR anyway.</p>
<p>Austrias daily newspaper &#8220;Kurier&#8221; knows everything about it. Now the vendor, a company with the name &#8220;Cavinnash&#8221;, is quite angry and disappointed. According to informations of eBay the auction was correct. The account of the man from Vorarlberg was not hacked or manipulated. Now a court has to clarify the case.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/11/24/90-000-euro-for-car-of-jorg-haider-in-ebay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

