<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria News &#187; Money</title>
	<atom:link href="http://www.austrianews.co.uk/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austrianews.co.uk</link>
	<description>Austrian News - the short news from Austria</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>63 percent of Austrians happy with their life</title>
		<link>http://www.austrianews.co.uk/2010/11/08/63-percent-of-austrians-happy-with-their-life/</link>
		<comments>http://www.austrianews.co.uk/2010/11/08/63-percent-of-austrians-happy-with-their-life/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2314</guid>
		<description><![CDATA[63 percent of the Austrian population is happy with the current life, but only 25 percent of the Austrians are optimistic about their future. Results of a new survey. There are almost no differences between the sexes. Only between men and women who are older than 80 years. In this group 83 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="austrians" src="http://www.austrianews.co.uk/wp-admin/images/couple.jpg" alt="" width="150" height="110" />63 percent of the Austrian population is happy with the current life, but only 25 percent of the Austrians are optimistic about their future. Results of a new survey.</p>
<p>There are almost no differences between the sexes. Only between men and women who are older than 80 years. In this group 83 percent of the men are happy, but only 26 percent of the women. The most happiest Austrians can be found in the age between 15 and 19 (71 percent). The lowest amount of happy people is located in the age group between 30 and 39 years (59 percent).</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>A lot of money makes happy, is another result of the survey. People with a high salary are usually much happier than people with a low salary. Austrians who earn more than 3.600 Euro every month have a percentage of happy people of 75 percent. People who do not earn more than 900 Euro every month have a percentage of only 45 percent.</p>
<p>Was the life better in the past? Viennese do not agree. The most proponents in that question come from the provinces Tirol and Styria.</p>
<p>Another interesting fact is the result that Austrian families with children are not so happy. The percentage of happy people has the highest values if there are no children in the family (65 percent). There are only 43 percent of happy families who are living with three or more children.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/11/08/63-percent-of-austrians-happy-with-their-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childcare law in Austria</title>
		<link>http://www.austrianews.co.uk/2010/10/20/childcare-law-in-austria/</link>
		<comments>http://www.austrianews.co.uk/2010/10/20/childcare-law-in-austria/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2284</guid>
		<description><![CDATA[The new childcare law in Austria brings shorter opening hours in kindergartens, after school care centres and toddler groups, as well as a lower quality in the pedagogic service and more pressure on parents, claim experts. If the situation should be improved, it&#8217;s necessary that the communities put more money into the financing. Experts also [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="childcare law in austria" src="http://www.austrianews.co.uk/wp-admin/images/children.jpg" alt="" width="150" height="110" />The new childcare law in Austria brings shorter opening hours in kindergartens, after school care centres and toddler groups, as well as a lower quality in the pedagogic service and more pressure on parents, claim experts.</p>
<p>If the situation should be improved, it&#8217;s necessary that the communities put more money into the financing. Experts also demand a decrease of the minimum number of children to receive the sponsorship from the provincial government. At the moment the minimum number in a toddler group is 6. A decrease down to 4 is demanded. There should be also a basic sponsorship for all toddler groups independently from their numbers of children.</p>
<p>In times of the financial crisis and the coming savings package of the government, it might be doubtful to make such dreams come true. But hope is the last thing to die.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/10/20/childcare-law-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrians are very unhappy about their salaries</title>
		<link>http://www.austrianews.co.uk/2010/08/13/austrians-are-very-unhappy-about-their-salaries/</link>
		<comments>http://www.austrianews.co.uk/2010/08/13/austrians-are-very-unhappy-about-their-salaries/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2141</guid>
		<description><![CDATA[Compared to other nations, Austrians are very unhappy about their salaries. This shows a new study of the future researcher Reinhold Popp. Not even a fifth of all working Austrians is satisfied with the salary. Only 16 percent are happy with the amount of money they receive from the employer. There is much more satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="austrians" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/pensioner.jpg" alt="" width="150" height="110" />Compared to other nations, Austrians are very unhappy about their salaries. This shows a new study of the future researcher Reinhold Popp. Not even a fifth of all working Austrians is satisfied with the salary. Only 16 percent are happy with the amount of money they receive from the employer.</p>
<p>There is much more satisfaction with Austrias social system (42 percent), the situation of living (41 percent), health (37 percent), and job and education (32 percent).</p>
<p>Austrians belong to one of the citizens of the European Union with the highest income. But still it seems not to be enough for the most.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/08/13/austrians-are-very-unhappy-about-their-salaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartinthian newspaper against beach volleyball in Klagenfurt</title>
		<link>http://www.austrianews.co.uk/2010/07/28/cartinthian-newspaper-against-beach-volleyball-in-klagenfurt/</link>
		<comments>http://www.austrianews.co.uk/2010/07/28/cartinthian-newspaper-against-beach-volleyball-in-klagenfurt/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2094</guid>
		<description><![CDATA[In todays issue of a Carinthian newspaper a critical article about the beach volleyball event in Klagenfurt puts oil on troubled waters. The beach volleyball tournament in Klagenfurt receives 900.000 Euro public sponsorship every year. A bit too much for a federal state which is hopeless indebted, thinks a columnist of the newspaper. 2,5 billion [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="carinthia" src="http://www.austrianews.co.uk/wp-admin/images/austriatourism.jpg" alt="" width="150" height="117" />In todays issue of a Carinthian newspaper a critical article about the beach volleyball event in Klagenfurt puts oil on troubled waters. The beach volleyball tournament in Klagenfurt receives 900.000 Euro public sponsorship every year.</p>
<p>A bit too much for a federal state which is hopeless indebted, thinks a columnist of the newspaper. 2,5 billion Euro amounts the debt repayment status of the federal state of Carinthia.</p>
<p>Child benefit, kindergarten grant, and the heating costs grant was severely shortened. Savings in schools were inevitable, and the promised financial support for young people (during the last election campaign) has feet of clay. Only the beach volleyball event staid untouched. If politicans save the money which should be taken for the children, parents and the socially deprived society, also the rich and the beautiful people should be able to tighten their belts during the beachvolley ball event, is written in the newspaper.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/07/28/cartinthian-newspaper-against-beach-volleyball-in-klagenfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom party against ban of foreign currency loans</title>
		<link>http://www.austrianews.co.uk/2010/03/23/freedom-party-against-ban-of-foreign-currency-loans/</link>
		<comments>http://www.austrianews.co.uk/2010/03/23/freedom-party-against-ban-of-foreign-currency-loans/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/03/23/freedom-party-against-ban-of-foreign-currency-loans/</guid>
		<description><![CDATA[Upper Austrias provincial Freedom party chairman Lutz Weinzinger shows himself very upset about the decided ban of foreign currency loans in Austria. The only exception are &#8220;wealthy customers&#8221;. They are still allowed to take those controversial foreign currency loans. Weinzinger said that Austrias capital market supervisor known as &#8220;FMA&#8221; is the henchman of the banks. [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="foreign currency loans" src="http://www.austrianews.co.uk/wp-admin/images/bank.jpg" alt="" width="150" height="110" />Upper Austrias provincial Freedom party chairman Lutz Weinzinger shows himself very upset about the decided ban of foreign currency loans in Austria. The only exception are &#8220;wealthy customers&#8221;. They are still allowed to take those controversial foreign currency loans.</p>
<p>Weinzinger said that Austrias capital market supervisor known as &#8220;FMA&#8221; is the henchman of the banks. They are the true profiteers of this decision, he confirmed. The Freedom party man explains that credit users are forced to take expensive credits in the EURO currency now. Banks are the only winners in such a situation. They are going to earn 1,6 billion Euro more every year.</p>
<p>Lutz Weinzinger worries about home-builders who are most of all concerned. &#8220;A huge damage for Austrias building sector and people who wanted to create their own home&#8221;, he explained.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/03/23/freedom-party-against-ban-of-foreign-currency-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrians save less money and make more debts</title>
		<link>http://www.austrianews.co.uk/2010/01/28/austrians-save-less-money-and-make-more-debts/</link>
		<comments>http://www.austrianews.co.uk/2010/01/28/austrians-save-less-money-and-make-more-debts/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/01/28/austrian-save-less-money-and-make-more-debts/</guid>
		<description><![CDATA[Calculations of the National Bank of Austria revealed the fact that Austrians are not so much motivated anymore to save a lot of money. The national saving rate decreased from 12 down to 11,2 percent in the third quartal 2009. Less money was invested into financial assets, and this is the reason of a &#8220;slower [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="austrian save less money" src="http://www.austrianews.co.uk/wp-admin/images/money.jpg" alt="" width="150" height="110" />Calculations of the National Bank of Austria revealed the fact that Austrians are not so much motivated anymore to save a lot of money. The national saving rate decreased from 12 down to 11,2 percent in the third quartal 2009.</p>
<p>Less money was invested into financial assets, and this is the reason of a &#8220;slower wealth building&#8221;, explains the spokesman of the National Bank of Austria. Another interesting fact of the financial situation in Austria is the insight that Austrians prefer to make more debts. The dread of debts is decreasing rapidly among the Austrian population.</p>
<p>Capital transactions broke down to 50 percent. Transactions of savings balances, stocks, shares, investment share certificates and life assurances decreased from 4,1 billion Euro down to 2,3 billion Euro.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/01/28/austrians-save-less-money-and-make-more-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid scheme in Austria: 2 million Euro gains</title>
		<link>http://www.austrianews.co.uk/2009/09/03/pyramid-scheme-in-austria-2-million-euro-gains/</link>
		<comments>http://www.austrianews.co.uk/2009/09/03/pyramid-scheme-in-austria-2-million-euro-gains/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1385</guid>
		<description><![CDATA[A pyramid scheme in Austrias federal state of Styria, especially in the area around the town of Voitsberg, is going on since several years. The police claims that the harm of the illegal business model already reaches the total of more than 2 million Euro. At the moment the police was able to trace 13 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="pyramid scheme" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" alt="" width="150" height="110" />A pyramid scheme in Austrias federal state of Styria, especially in the area around the town of Voitsberg, is going on since several years. The police claims that the harm of the illegal business model already reaches the total of more than 2 million Euro.</p>
<p>At the moment the police was able to trace 13 suspects. The pyramid scheme already runs since 2006. 160 victims were ascertained so far. The operators of the illegal business model promised them 40.000 Euro in two years, if they pay 5.000 Euro to them.</p>
<p><!--adsense--></p>
<p>None of the participants who paid 5.000 Euro received the promised gain of 40.000 Euro. Not even the 5.000 Euro were refunded. This was reason enough to contact the police.</p>
<p>Many house searches followed. The police had to complete very expensive determinations. Now the first results were presented to the public. It&#8217;s quite possible that the amount of loss exceeds the sum of 2 million Euro considerably.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Franz Pfluegl | Agency: Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/09/03/pyramid-scheme-in-austria-2-million-euro-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carinthia is the poorest province of Austria</title>
		<link>http://www.austrianews.co.uk/2008/01/09/carinthia-is-the-poorest-province-of-austria/</link>
		<comments>http://www.austrianews.co.uk/2008/01/09/carinthia-is-the-poorest-province-of-austria/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2008/01/09/carinthia-is-the-poorest-province-of-austria/</guid>
		<description><![CDATA[According to a research of the institute called &#8220;Makam Market Research&#8221;, Carinthia stays Austrias poorest federal state. Styria and Burgenland are also not one of the richest provinces in Austria. They are barely infront of Carinthia. The richest regions of Austria are accordingly Vienna, Salzburg and Vorarlberg. The biggest increase of wealth was found in [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="carinthia" title="carinthia" align="left" src="http://www.austrianews.co.uk/wp-admin/images/austriatourism.jpg" />According to a research of the institute called &#8220;Makam Market Research&#8221;, Carinthia stays Austrias poorest federal state.</p>
<p>Styria and Burgenland are also not one of the richest provinces in <a href="http://www.austria14.com">Austria</a>. They are barely infront of Carinthia.</p>
<p><!--adsense--></p>
<p>The richest regions of Austria are accordingly <a href="http://www.viennaaustria.co.uk">Vienna</a>, <a href="http://www.salzburgaustria.co.uk">Salzburg</a> and Vorarlberg. The biggest increase of wealth was found in Lower Austria, Upper Austria, Styria and <a href="http://www.tirolaustria.co.uk">Tirol</a>. The growth in those federal states was stronger than the average in the rest of the country.</p>
<p>Socialdemocrats and Peoples Party are upset about the results. They blame the BZÖ politican Jörg Haider, who is leading Carinthia, for the disastrous situation of his province.</p>
<p>The chairman of the BZÖ defends Haider, and talks concerning to the research about a conspiracy against Carinthia. &#8220;The research is not true. Carinthia is doing much better&#8221;, he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2008/01/09/carinthia-is-the-poorest-province-of-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Vienna to Innsbruck: flight or railway?</title>
		<link>http://www.austrianews.co.uk/2007/08/23/from-vienna-to-innsbruck-flight-or-railway/</link>
		<comments>http://www.austrianews.co.uk/2007/08/23/from-vienna-to-innsbruck-flight-or-railway/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 07:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2007/08/23/from-vienna-to-innsbruck-flight-or-railway/</guid>
		<description><![CDATA[The Austrian railway does not care about the cheap airline tickets from Vienna to Innsbruck. &#8220;We won&#8217;t decrease our fares&#8221;, says the spokesman of the Austrian railway &#8220;ÖBB&#8221;. The airlines of SkyEurope and Tyrolean offer very cheap tickets to fly from Vienna to Innsbruck and back. One flight is possible for 29 EUR. By way [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="railway" alt="railway" src="http://www.austrianews.co.uk/wp-admin/images/railway.jpg" />The Austrian railway does not care about the cheap airline tickets from Vienna to Innsbruck. &#8220;We won&#8217;t decrease our fares&#8221;, says the spokesman of the Austrian railway &#8220;ÖBB&#8221;.</p>
<p><!--adsense--></p>
<p>The airlines of SkyEurope and Tyrolean offer very cheap tickets to fly from Vienna to Innsbruck and back. One flight is possible for 29 EUR. By way of comparison: for the same destination one railway ticket in the second class cost 52,10 EUR.</p>
<p>At the moment the travel time by railway from Vienna to Innsbruck amounts 5 hours. The Austrian railway is more interested to decrease the travel time instead of the travel costs. The &#8220;ÖBB&#8221; thinks the airlines are no real competitors for the railway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2007/08/23/from-vienna-to-innsbruck-flight-or-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel tourism on the Austrian borderland to Germany</title>
		<link>http://www.austrianews.co.uk/2007/03/12/fuel-tourism-on-the-austrian-borderland-to-germany/</link>
		<comments>http://www.austrianews.co.uk/2007/03/12/fuel-tourism-on-the-austrian-borderland-to-germany/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 07:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2007/03/12/fuel-tourism-on-the-austrian-borderland-to-germany/</guid>
		<description><![CDATA[Good times for the petrol stations in those parts of Austria, which are located close to the German border. More and more Germans are coming to refuel their cars for a cheaper price in Austria. Now the oil traders and oil combines want to expand their petrol station net in those areas. The Austrian regions [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="fuel" title="fuel" src="http://www.austrianews.co.uk/wp-admin/images/fuel.jpg" />Good times for the petrol stations in those parts of Austria, which are located close to the German border. More and more Germans are coming to refuel their cars for a cheaper price in Austria.</p>
<p>Now the oil traders and oil combines want to expand their petrol station net in those areas.</p>
<p><!--adsense--></p>
<p>The Austrian regions which expect a real gold-rush by its petrol stations are Lake Bodensee, Tirolean Unterland, Salzburg, and the Upper Austrian provinces of Innviertel, and Mühlviertel.</p>
<p>Since the petrol has such a high price in Germany, the sales of some Austrian petrol stations increased up to 17 times more. &#8220;There are also petrol stations which centuplicated their sales&#8221;, confirms the secretary of the professional group of petrol stations in Salzburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2007/03/12/fuel-tourism-on-the-austrian-borderland-to-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

