<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria News &#187; Health</title>
	<atom:link href="http://www.austrianews.co.uk/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austrianews.co.uk</link>
	<description>Austrian News - the short news from Austria</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>61-year-old man eaten alive by maggots</title>
		<link>http://www.austrianews.co.uk/2010/07/29/61-year-old-man-eaten-alive-by-maggots/</link>
		<comments>http://www.austrianews.co.uk/2010/07/29/61-year-old-man-eaten-alive-by-maggots/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2098</guid>
		<description><![CDATA[A 61-year-old bedridden man from Vienna was eaten alive by maggots, reported Austrias Broadcasting Corporation &#8220;ORF&#8221;. His 34-year-old girlfriend was sleeping next to him in bed until his death was noticed. The first autopsy reaveled that he died because of a circulatory failure. The man was totally corroded by maggots. They were already inside his [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><img class="alignleft" title="man eaten alive by maggots " src="http://www.austrianews.co.uk/wp-admin/images/hotelbeds.jpg" alt="" width="150" height="113" />A 61-year-old bedridden man from Vienna was eaten alive by maggots, reported Austrias Broadcasting Corporation &#8220;ORF&#8221;. His 34-year-old girlfriend was sleeping next to him in bed until his death was noticed.</p>
<p>The first autopsy reaveled that he died because of a circulatory failure. The man was totally corroded by maggots. They were already inside his lungs. But the forensic medicine don&#8217;t wanted to confirm that maggots got the blame for his death.</p>
<p>34-year-old girlfriend was arrested by the police. She has to expect a trial because of denial of assistance. The 61-year-old had a stroke and was a nursing case since the last five years. His girlfriend explained that she was totally overchallenged with the care. They were a couple since 15 years.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/07/29/61-year-old-man-eaten-alive-by-maggots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salzburgs children don&#8217;t want to make sport</title>
		<link>http://www.austrianews.co.uk/2010/07/19/salzburgs-children-dont-want-to-make-sport/</link>
		<comments>http://www.austrianews.co.uk/2010/07/19/salzburgs-children-dont-want-to-make-sport/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2071</guid>
		<description><![CDATA[Doctors of the state hospital criticize that the children of the province of Salzburg are not so much interested in sport anymore. 20 years ago their predecessors were much more sporty and healthier. The blame for the worrying development got the playstation. But also parents are not that innocent. They are too anxious and fear [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="children" src="http://www.austrianews.co.uk/wp-admin/images/children.jpg" alt="" width="150" height="110" />Doctors of the state hospital criticize that the children of the province of Salzburg are not so much interested in sport anymore. 20 years ago their predecessors were much more sporty and healthier.</p>
<p>The blame for the worrying development got the playstation. But also parents are not that innocent. They are too anxious and fear that children can sustain injuries during their physical exercises. 15 percent of all the children in Salzburg never do sport. The number of overweight children has doubled in the last 20 years.</p>
<p><!--adsense--></p>
<p>Doctors explain that todays offspring of Salzburg has no power and no stamina. Also their coordination is wuch worser as some years before. The coordination suffers because there is no experience of motion.</p>
<p>Some parents do not even allow their children to have fun. They have too much fear of injuries. Doctors confirm that such a behaviour is very harmful for the development of the child.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/07/19/salzburgs-children-dont-want-to-make-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian women become alcohol dependent</title>
		<link>http://www.austrianews.co.uk/2010/06/14/austrian-women-become-alcohol-dependent/</link>
		<comments>http://www.austrianews.co.uk/2010/06/14/austrian-women-become-alcohol-dependent/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/06/14/austrian-women-become-alcohol-dependent/</guid>
		<description><![CDATA[The amount of alcohol dependent women in Austria is increasing rapidly, warns the director of the Austrian Anton Proksch Institute Michael Musalek. If this trend continues, the amount of alcohol dependent women in Austria is going to redouble. Alcohol seems to be very popular in the Alpine Republic. The country takes the top places in [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="austrian women" src="http://www.austrianews.co.uk/wp-admin/images/austriangirl.jpg" alt="" width="150" height="110" />The amount of alcohol dependent women in Austria is increasing rapidly, warns the director of the Austrian Anton Proksch Institute Michael Musalek.</p>
<p>If this trend continues, the amount of alcohol dependent women in Austria is going to redouble. Alcohol seems to be very popular in the Alpine Republic. The country takes the top places in the international comparison.</p>
<p>The strongest female alcoholics are counted in the Eastern parts of Austria: the provinces of Lower Austria, Upper Austria, Styria and Burgenland. Women from Vorarlberg, Tirol and Salzburg are not so excited about beer, wine, and schnapps. Also Carinthian women have no such massive alcohol consumption as the ones from Burgenland.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">© Photographer: Keeweeboy | Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/06/14/austrian-women-become-alcohol-dependent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgenland is the home of the most eager blood donors in Austria</title>
		<link>http://www.austrianews.co.uk/2010/02/09/burgenland-is-the-home-of-the-most-eager-blood-donors-in-austria/</link>
		<comments>http://www.austrianews.co.uk/2010/02/09/burgenland-is-the-home-of-the-most-eager-blood-donors-in-austria/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/02/09/burgenland-is-the-home-of-the-most-eager-blood-donors-in-austria/</guid>
		<description><![CDATA[Austrias most eastern province of Burgenland is the home of Austrias most eager blood donors. Every year the people from Burgenland give more than 10.000 litre blood. 5 percent of all Burgenlanders are regular blood donors. Austrias Red Cross tries to get blood donors with slogans like &#8220;Give blood, save lifes&#8221;, or &#8220;If you want [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="blood donor" src="http://www.austrianews.co.uk/wp-admin/images/blutdruck.jpg" alt="" width="150" height="110" />Austrias most eastern province of Burgenland is the home of Austrias most eager blood donors. Every year the people from Burgenland give more than 10.000 litre blood. 5 percent of all Burgenlanders are regular blood donors.</p>
<p>Austrias Red Cross tries to get blood donors with slogans like &#8220;Give blood, save lifes&#8221;, or &#8220;If you want to help, roll up your sleeves.&#8221; Inhabitants from Austrias eastern province of Burgenland are very accessible for such invitations. They are Austrias number one blood donors.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/02/09/burgenland-is-the-home-of-the-most-eager-blood-donors-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grievances in Viennese psychiatry</title>
		<link>http://www.austrianews.co.uk/2009/10/06/grievances-in-viennese-psychiatry/</link>
		<comments>http://www.austrianews.co.uk/2009/10/06/grievances-in-viennese-psychiatry/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1485</guid>
		<description><![CDATA[The Green party locates massive grievances in the psychiatry of Vienna again. 6 months ago the investigation committee of Viennas local council finished the last investigations. Now the Greens think that &#8220;old mistakes are done again&#8221;. The main reproach is the suspicion that mentally disturbed patients have to live isolated in special buildings. Green politican [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="viennese psychiatry" src="http://www.austrianews.co.uk/wp-admin/images/escape.jpg" alt="" width="150" height="113" />The Green party locates massive grievances in the psychiatry of Vienna again. 6 months ago the investigation committee of Viennas local council finished the last investigations. Now the Greens think that &#8220;old mistakes are done again&#8221;.</p>
<p>The main reproach is the suspicion that mentally disturbed patients have to live isolated in special buildings. Green politican Sigrid Pilz: &#8220;This means stigmatisation and exclusion and does not guarantee an integrative attempt.&#8221; Pilz was also talking about the bad concept of the Narrenturm (tower of fools).</p>
<p><!--adsense--></p>
<p>Another point of critics is the use of inhuman spatial restrictions. Beds with nets and belts are used, and all compartments are completely open.</p>
<p>The Peoples party agrees in the critics of the Green party. The guilty ones are quick off the mark: Socialdemocrats. Ingrid Korosec of the Peoples party claims that the ruling Socialdemocrats have &#8220;deaf ears&#8221; in that matter.</p>
<p>Viennas Socialdemocrats are not able to understand the critics. Councilwoman Sonja Ramskogler answered to all the moaners: &#8220;The manner of expression of the Greens makes it crystal clear that the contentual controversy with this kind of issue could not be flatter.&#8221;</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/10/06/grievances-in-viennese-psychiatry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase of alcohol intoxications: Alcohol too cheap in Austria?</title>
		<link>http://www.austrianews.co.uk/2009/05/12/increase-of-alcohol-intoxications-alcohol-too-cheap-in-austria/</link>
		<comments>http://www.austrianews.co.uk/2009/05/12/increase-of-alcohol-intoxications-alcohol-too-cheap-in-austria/#comments</comments>
		<pubDate>Tue, 12 May 2009 04:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1084</guid>
		<description><![CDATA[The leader of the workshop for prophylaxis of addiction in Vorarlbergs Western province of Vorarlberg damns the reviviscence of cheap alcohol in discotheques. The critical man even locates a &#8220;barbarization&#8221;. He demands a discussion with mayors and public authorities from towns and villages with discotheques. Alcoholic drinks should be more expensive again, is the main [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="alcohol" src="http://www.austrianews.co.uk/wp-admin/images/booze.jpg" alt="" width="150" height="113" />The leader of the workshop for prophylaxis of addiction in Vorarlbergs Western province of Vorarlberg damns the reviviscence of cheap alcohol in discotheques. The critical man even locates a &#8220;barbarization&#8221;.</p>
<p>He demands a discussion with mayors and public authorities from towns and villages with discotheques. Alcoholic drinks should be more expensive again, is the main wish of the bustling watchdog.</p>
<p><!--adsense--></p>
<p>Teenage mystery shoppers should order beer and wine in commerce and gastronomy. If somebody sells such kind of drinks to those teenagers he has to expect a harsh penalty.</p>
<p>The workshop for prophylaxis of addiction makes statistics about alcohol intoxications. According to their information, alcohol intoxications increase dramatically in Austria.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/05/12/increase-of-alcohol-intoxications-alcohol-too-cheap-in-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austrian girls are very slim</title>
		<link>http://www.austrianews.co.uk/2009/04/24/austrian-girls-are-very-slim/</link>
		<comments>http://www.austrianews.co.uk/2009/04/24/austrian-girls-are-very-slim/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=1038</guid>
		<description><![CDATA[A study of a French research scientist revealed that Austrian girls are one of the most slender ones in Europe. Only girls from France and Italy are slimmer. French girls have a body mass index of 23,2 and are the winners of the analyis. The results were published in the new issue of the professional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="austrian girls" src="http://www.austrianews.co.uk/wp-admin/images/austriangirl.jpg" alt="" width="150" height="110" />A study of a French research scientist revealed that Austrian girls are one of the most slender ones in Europe. Only girls from France and Italy are slimmer. French girls have a body mass index of 23,2 and are the winners of the analyis.</p>
<p>The results were published in the new issue of the professional journal called &#8220;Population &amp; Societes&#8221;. German, Danes, and Luxembourgers can be found behind the Austrian ladies. Females from those countries have a body mass index of 24.</p>
<p><!--adsense--></p>
<p>British girls have the highest body mass index, and occupied the last place. Their body mass index (26,2) is even higher as the one from British men (26).</p>
<p>Also girls from the Netherlands and Greece are one of the most corpulent females in Europe. The most plump men can be found in Greece and Finland. Their body mass index is over 26.</p>
<p>Interesting detail of the survey: Austrian girls are more satisfied with their weight as the more slender girls from France.</p>
<p>The body mass index is weight divided by the squared body height. Example: body height is 170 cm and weight is 90 kg (90/(1,70 x 1,70) = 31).</p>
<p><!--adsense--></p>
<p><font size="1">© Photographer: Keeweeboy | Dreamstime.com</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/04/24/austrian-girls-are-very-slim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too many mistakes in Austrian hospitals?</title>
		<link>http://www.austrianews.co.uk/2009/03/11/too-many-mistakes-in-austrian-hospitals/</link>
		<comments>http://www.austrianews.co.uk/2009/03/11/too-many-mistakes-in-austrian-hospitals/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=885</guid>
		<description><![CDATA[A controversial topic occurred about a new book which discusses mistakes in Austrian hospitals. The author promotes his work even in TV shows. He claims that Austrian hospitals are a deathtrap, because too many mistakes happen which cause death. Doctors are upset and deny the reproaches. One of the complaints is that 17 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="hospital" src="http://www.austrianews.co.uk/wp-admin/images/welshospital.jpg" alt="" width="150" height="110" />A controversial topic occurred about a new book which discusses mistakes in Austrian hospitals. The author promotes his work even in TV shows. He claims that Austrian hospitals are a deathtrap, because too many mistakes happen which cause death.</p>
<p>Doctors are upset and deny the reproaches. One of the complaints is that 17 percent of all patients have to stay unnecessarily in intensive care units. The name  of the author is Kurt Langbein, and his book has the title &#8220;Verschlusssache Medizin&#8221;.</p>
<p><!--adsense--></p>
<p>According to the controversial book a procedure on the bile is the most dangerous surgery in Austria. Many complications are documented. The medical manager of the state hospital in Lower Austria explains that the data of the author were not the newest ones. &#8220;We have reduced the intensive care unit stays after bile surgeries down to 50 percent&#8221;, says the manager.</p>
<p>A spokesman of the Austrian hospitals also confirms that decision makers have invented a new quality management.</p>
<p>&#8220;Basically a disussion about mistakes in hospitals is good, because it&#8217;s possible to improve things&#8221;, confirms the manager of the state hospital in Lower Austria. By hook or by crook, the marketing of the book was sensational, and will boost the sales figures enormously.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2009/03/11/too-many-mistakes-in-austrian-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian dogs are too fat</title>
		<link>http://www.austrianews.co.uk/2008/09/30/austrian-dogs-are-too-fat/</link>
		<comments>http://www.austrianews.co.uk/2008/09/30/austrian-dogs-are-too-fat/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=620</guid>
		<description><![CDATA[An investigation of a pet food manufacturer revealed the result that every third dog in Austria is too fat. Reasons are wrong feeding and too little move. Castrated and sterilized dogs have a higher risk for overweight. Even the weight of the dog owner has a huge influence on the weight of the dog. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.austrianews.co.uk/wp-admin/images/blutdruck.jpg" alt="austrian dogs" width="150" height="110" />An investigation of a pet food manufacturer revealed the result that every third dog in Austria is too fat. Reasons are wrong feeding and too little move. Castrated and sterilized dogs have a higher risk for overweight.</p>
<p>Even the weight of the dog owner has a huge influence on the weight of the dog. The risk for a dog who has a fat owner, is three times higher to become fat, than  for a dog who has an owner with normal weight.</p>
<p><!--adsense--></p>
<p>Overweight has the same effects for dogs as for humans. It brings diseases and complaints. Experts advise a lot of walks with the dogs, as well as daily running for 20 to 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2008/09/30/austrian-dogs-are-too-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Jörg Haiders party destroy Carinthias health system?</title>
		<link>http://www.austrianews.co.uk/2008/08/22/does-jorg-haiders-party-destroy-carinthias-health-system/</link>
		<comments>http://www.austrianews.co.uk/2008/08/22/does-jorg-haiders-party-destroy-carinthias-health-system/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=591</guid>
		<description><![CDATA[Jörg Haider is the minister president of Austrias Southern federal state Carinthia. His party rules the province since 1999. This seems to be a thorn in the flesh of Carinthias Socialdemocrats. Emotional critics and getting caught up in each other&#8217;s blame is part of the political everyday life in Carinthia. Now the Socialdemocratic party whip [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.austrianews.co.uk/wp-admin/images/blutdruck.jpg" alt="health system" width="150" height="110" />Jörg Haider is the minister president of Austrias Southern federal state Carinthia.</p>
<p>His party rules the province since 1999. This seems to be a thorn in the flesh of Carinthias Socialdemocrats.</p>
<p><!--adsense--></p>
<p>Emotional critics and getting caught up in each other&#8217;s blame is part of the political everyday life in Carinthia.</p>
<p>Now the Socialdemocratic party whip of Carinthia, Herwig Seiser, has found a new field of complaint. He chose the Carinthian health system as new target for his critics and concern.</p>
<p>Seiser characterized his political opponents as burping and belching idiots, who are trying to hide their deficit of knowledge in loud yelling and screaming.</p>
<p>The Socialdemocratic wrangler even accused the ruling party of Jörg Haider in destroying Carinthias health system.</p>
<p>&#8220;Our precious health system is abused as political playground of Jörg Haider and his puppets&#8221;, rumbles Seiser, and confirms that only his party is the responsible and right party for the people and the health system of Carinthia.</p>
<p>&#8220;The Socialdemocratic party puts the human in the first place. Haiders BZÖ party suffers from power possession&#8221;, thinks the Socialdemocrat and promised to the stop Haiders leadership in Carinthia as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2008/08/22/does-jorg-haiders-party-destroy-carinthias-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
