<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria News &#187; Economy</title>
	<atom:link href="http://www.austrianews.co.uk/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austrianews.co.uk</link>
	<description>Austrian News - the short news from Austria</description>
	<lastBuildDate>Fri, 28 Jan 2011 11:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Innsbruck receives fourth brothel</title>
		<link>http://www.austrianews.co.uk/2010/11/15/innsbruck-receives-fourth-brothel/</link>
		<comments>http://www.austrianews.co.uk/2010/11/15/innsbruck-receives-fourth-brothel/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2337</guid>
		<description><![CDATA[Tirols provincial capital Innsbruck is going to receive a fourth brothel. The high demand of love services makes it absolutely necessary. The brothel is going to be accommodated inside a total new building. The operator has two years time to open the brothel. If he needs longer, he is going to lose his license, is [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><img class="alignleft" title="brothel innsbruck" src="http://www.austrianews.co.uk/wp-admin/images/austriangirl.jpg" alt="" width="150" height="110" />Tirols provincial capital Innsbruck is going to receive a fourth brothel. The high demand of love services makes it absolutely necessary.</p>
<p>The brothel is going to be accommodated inside a total new building. The operator has two years time to open the brothel. If he needs longer, he is going to lose his license, is written at Austrias Broadcasting Corporation website orf.at.</p>
<p>There are even talks about a fifth brothel in town, which should be located directly next to a children&#8217;s playground close to the Olympiabrücke bridge. The police is not excited about such a location. But it seems that Innsbruck is in desperate need of brothels. The process of approval will show the final result.</p>
<p>- link: <a href="http://www.innsbruck1.at">Innsbruck</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
/* 468x60, Erstellt 13.09.08 */
google_ad_slot = "1764640219";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><span style="font-size: xx-small;">© Photographer: Keeweeboy | Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/11/15/innsbruck-receives-fourth-brothel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Province of Burgenland has the most honest debtors</title>
		<link>http://www.austrianews.co.uk/2010/10/14/province-of-burgenland-has-the-most-honest-debtors/</link>
		<comments>http://www.austrianews.co.uk/2010/10/14/province-of-burgenland-has-the-most-honest-debtors/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2273</guid>
		<description><![CDATA[A new study of an Austrian encashment service revealed the fact that Austrias most honest debtors are living in Austrias most eastern province Burgenland. People from Burgenland pay their debts in almost all cases on time. Old debtors are more honest than young debtors, was another interesting fact in that study. Old woman from Burgenland [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="debtors" src="http://www.austrianews.co.uk/wp-admin/images/shot.jpg" alt="" width="150" height="110" />A new study of an Austrian encashment service revealed the fact that Austrias most honest debtors are living in Austrias most eastern province Burgenland. People from Burgenland pay their debts in almost all cases on time.</p>
<p>Old debtors are more honest than young debtors, was another interesting fact in that study. Old woman from Burgenland (above 61 years) are the most honest debtors of all. Burgenland is an exception. Usually the Eastern part of Austria is not so motivated to pay debts. People from Vienna and Lower Austria are one of Austrias worst debtors. Vorarlberg, Tirol and Salzburg are behind Burgenland on the top ranking of Austrias most honest debtors.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/10/14/province-of-burgenland-has-the-most-honest-debtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every tenth Austrian employee can&#8217;t survive with salary</title>
		<link>http://www.austrianews.co.uk/2010/10/05/every-tenth-austrian-employee-cant-survive-with-salary/</link>
		<comments>http://www.austrianews.co.uk/2010/10/05/every-tenth-austrian-employee-cant-survive-with-salary/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2250</guid>
		<description><![CDATA[Every tenth Austrian employee is not able to survive with the salary. 350.000 persons are affected. The numbers are increasing. 10 years ago only 256.000 were affected. In consequence of the financial crisis more and more Austrians, especially women, have to accept a precarious employment. Typical fields of such jobs are call center agents or [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="austrian" src="http://www.austrianews.co.uk/wp-admin/images/upset.jpg" alt="" width="150" height="110" />Every tenth Austrian employee is not able to survive with the salary. 350.000 persons are affected. The numbers are increasing. 10 years ago only 256.000 were affected.</p>
<p>In consequence of the financial crisis more and more Austrians, especially women, have to accept a precarious employment. Typical fields of such jobs are call center agents or delivery man for advertising material. But the creativity has no limit. Some entrepreneurs try to hire out their hair salon. They have no employees anymore. All hairdressers are working on a single person company basis.</p>
<p>The trade union demands a minimum wage of 1.300 Euro in Austria. Everything else is something like a modern slavery, says the spokeswoman of the trade union.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">Photographer: Vinicius Tupinamba | Agency: Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/10/05/every-tenth-austrian-employee-cant-survive-with-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna is one of the most expensive places for clothes</title>
		<link>http://www.austrianews.co.uk/2010/09/17/vienna-is-one-of-the-most-expensive-places-for-clothes/</link>
		<comments>http://www.austrianews.co.uk/2010/09/17/vienna-is-one-of-the-most-expensive-places-for-clothes/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2218</guid>
		<description><![CDATA[According to a world wide comparison of a Swiss bank, Vienna is one of the most expensive places in the world for buying clothes. Only Tokyo is more expensive as Vienna. The Swiss bank compared 122 goods and services around the world. Vienna has a good result in its buying power, and made the 24th [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="vienna" src="http://www.austrianews.co.uk/wp-admin/images/woman.jpg" alt="" width="150" height="110" />According to a world wide comparison of a Swiss bank, Vienna is one of the most expensive places in the world for buying clothes. Only Tokyo is more expensive as Vienna.</p>
<p>The Swiss bank compared 122 goods and services around the world. Vienna has a good result in its buying power, and made the 24th rank of 73 cities. The city with the highest buying power is Zurich, followed by Sydney, Miami and Los Angeles. Also the German cities Berlin, Frankfurt and Munich have a higher buying power as Vienna.</p>
<p>The most expensive city in the world is Oslo, followed by Zurich and Geneve. Vienna on the 13th rank in that valuation. When it comes to clothes, Vienna is even the second most expensive place in the world. Behind Tokyo. The average wardrobe for women with 5 pieces and a pair of shoes cost 710 Euro. Men has to pay 850 Euro for the same.</p>
<p><!--adsense--></p>
<p><font size="1">© Photographer: Emilia Kun | Agency: Dreamstime.com</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/09/17/vienna-is-one-of-the-most-expensive-places-for-clothes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austrians spend a lot of money for their garden</title>
		<link>http://www.austrianews.co.uk/2010/08/16/austrians-spend-a-lot-of-money-for-their-garden/</link>
		<comments>http://www.austrianews.co.uk/2010/08/16/austrians-spend-a-lot-of-money-for-their-garden/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2145</guid>
		<description><![CDATA[Garden centres make magical sales in Austria. The reason is simple. Austrians enjoy to spend loads of money to embellish their garden. Now also a study proves that. Austrians love to spend their money in garden centres. Not even the crisis can change such a behaviour. The garden is an important retreat area of the [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="austria garden" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" alt="" width="150" height="110" />Garden centres make magical sales in Austria. The reason is simple. Austrians enjoy to spend loads of money to embellish their garden. Now also a study proves that. Austrians love to spend their money in garden centres. Not even the crisis can change such a behaviour.</p>
<p>The garden is an important retreat area of the Austrian. On the average 1/10 of the household budget is spend for the garden.</p>
<p>Also do-it-yourself stores have realized the huge potential of garden equipment in Austria. They have increased their sales area for such products up to 50 percent. 5 vendors share 85 percent of Austrias total market in garden equipment.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">Photographer: Franz Pfluegl | Agency: Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/08/16/austrians-spend-a-lot-of-money-for-their-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian hairdressers and their prices</title>
		<link>http://www.austrianews.co.uk/2010/07/26/austrian-hairdressers-and-their-prices/</link>
		<comments>http://www.austrianews.co.uk/2010/07/26/austrian-hairdressers-and-their-prices/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2089</guid>
		<description><![CDATA[Women has to pay much more for the service in Austrian hair salons as men. The equal treatment commission of the Federal Chancellery does not like that. &#8220;Austrian hairdressers have to change their prices&#8221;, claims an insider. Now also the medias report about the scandalous disadvantage of women in hair salons. The arguments of hairdressers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="austrian hairdressers" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" alt="" width="150" height="110" />Women has to pay much more for the service in Austrian hair salons as men. The equal treatment commission of the Federal Chancellery does not like that. &#8220;Austrian hairdressers have to change their prices&#8221;, claims an insider.</p>
<p>Now also the medias report about the scandalous disadvantage of women in hair salons. The arguments of hairdressers that women are the more pretentious customers, and that they have longer and more dense hair is factual not justified and not comprehensible, is the result and the general opinion of the commission.</p>
<p><!--adsense--></p>
<p>Different prices for the same performance is not alright and unlawful. It&#8217;s not allowed to differentiate between sexes to make a different price. This is the opinion of many people in Austria.</p>
<p>But hairdressers are still undiscerning. The guild master explains that a different pricing makes no sense. Same price of the same performance would make things more complicated, he says. He also explains that such a new pricing would destroy creativity and quality.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">Photographer: Franz Pfluegl | Agency: Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/07/26/austrian-hairdressers-and-their-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough prison officers in Lower Austria</title>
		<link>http://www.austrianews.co.uk/2010/07/09/not-enough-prison-officers-in-lower-austria/</link>
		<comments>http://www.austrianews.co.uk/2010/07/09/not-enough-prison-officers-in-lower-austria/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2049</guid>
		<description><![CDATA[The Lower Austrian guard of justice moans about a signally manpower shortage. The numbers of prisoners increases dramatically. The number of prison officers only slowly. Since 2007 there was an increase of prison officers of only 3 percent. Extra hours are already part of the everyday life and a heavy burden for the employees in [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="prison officer" src="http://www.austrianews.co.uk/wp-admin/images/austrianpolice.jpg" alt="" width="150" height="110" />The Lower Austrian guard of justice moans about a signally manpower shortage. The numbers of prisoners increases dramatically. The number of prison officers only slowly. Since 2007 there was an increase of prison officers of only 3 percent.</p>
<p>Extra hours are already part of the everyday life and a heavy burden for the employees in the prison. Even the federal manager of the Socialist unionists has worry lines on his forehead and talks about an &#8220;unsustainable situation&#8221;.</p>
<p>The result of this can be seen in the high numbers of sick leaves. Experts are sure that there is a call for action. But politicans don&#8217;t want to hear all those problems. Next year they want to cut 48 million Euro in the budgets of Austrian prisons. Shrewd observers fear that this could end in a disaster.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/07/09/not-enough-prison-officers-in-lower-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economizing suggestions from citizens in Austria</title>
		<link>http://www.austrianews.co.uk/2010/06/22/economizing-suggestions-from-citizens-in-austria/</link>
		<comments>http://www.austrianews.co.uk/2010/06/22/economizing-suggestions-from-citizens-in-austria/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/?p=2017</guid>
		<description><![CDATA[Austria has to save money. There is no doubt about that. Local politicans from the province of Upper Austria had the glorious idea to ask citizens about some suggestions for economies. The result was sobering and did not hit the taste of the politicans. Most of the citizens mentioned political administrative bodies as dispensable. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="money" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" alt="" width="150" height="110" />Austria has to save money. There is no doubt about that. Local politicans from the province of Upper Austria had the glorious idea to ask citizens about some suggestions for economies. The result was sobering and did not hit the taste of the politicans.</p>
<p>Most of the citizens mentioned political administrative bodies as dispensable. The politicans did not expect such results when they started with the surveys. Their enthusiasm about the answers staid in a frugal frame.</p>
<p><!--adsense--></p>
<p>Federal councils are the most popular political functions Austrians would like to economize. Especially the federal council for art and culture, as well as for the forests should be canceled to save money, think most of the Austrians.</p>
<p>The attorneyship for environment is more important as the one for the schools, and Austrians would also like to quit the state parliament. On the contrary federal courts and police stations are very important. Politicans should not save money there. Also the sponsorship for residential building is very important for Austrians. Two thirds of all polled ones confirmed that.</p>
<p><!--adsense--></p>
<p><span style="font-size: xx-small;">Photographer: Franz Pfluegl | Agency: Dreamstime.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/06/22/economizing-suggestions-from-citizens-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kronen Zeitung publisher Hand Dichand is dead!</title>
		<link>http://www.austrianews.co.uk/2010/06/18/kronen-zeitung-publisher-hand-dichand-is-dead/</link>
		<comments>http://www.austrianews.co.uk/2010/06/18/kronen-zeitung-publisher-hand-dichand-is-dead/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/06/18/kronen-zeitung-publisher-hand-dichand-is-dead/</guid>
		<description><![CDATA[Hans Dichand, who was the publisher of Austrias daily newspaper &#8220;Kronen Zeitung&#8221;, died yesterday in a Viennese hospital, reaching 89 years of life. He made his newspaper with 3 million readers daily to the biggest one in Austria. Hans Dichand was born on the 29th January 1921 as the son of a shoemaker in Graz. [...]]]></description>
			<content:encoded><![CDATA[<p>Hans Dichand, who was the publisher of Austrias daily newspaper &#8220;Kronen Zeitung&#8221;, died yesterday in a Viennese hospital, reaching 89 years of life. He made his newspaper with 3 million readers daily to the biggest one in Austria. </p>
<p>Hans Dichand was born on the 29th January 1921 as the son of a shoemaker in Graz. After an apprenticeship in a print shop, he decided to join the German navy in 1940 during the second world war as a war volunteer. </p>
<p><!--adsense--></p>
<p>One year later he suffered a heavy injury. After the war he received a job as an editor for the British occupying power. This was the start in his life as a journalist. Later Dichand was working as a simple editor for the &#8220;Kleine Zeitung&#8221;, and afterwards as managing editor for the &#8220;Kurier&#8221;.</p>
<p>In 1959 he bought the rights for the &#8220;Kronen Zeitung&#8221; and started to make his own newspaper. Soon the Kronen Zeitung was the newspaper in Austria with the widest-circulation. In 2003 a media analysis revealed a cruising range of 43 percent. </p>
<p>Hans Dichand was very controversial and feared by politicans. It was told that Dichand was able to influence elections by a tendentious coverage. All ruling politicans of the past decades, expect Wolfgang Schüssel, completed first official visits after their elections in the house of Hans Dichand.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/06/18/kronen-zeitung-publisher-hand-dichand-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and more Germans become Carinthians</title>
		<link>http://www.austrianews.co.uk/2010/05/17/more-and-more-germans-become-carinthians/</link>
		<comments>http://www.austrianews.co.uk/2010/05/17/more-and-more-germans-become-carinthians/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.austrianews.co.uk/2010/05/17/more-and-more-germans-become-carinthians/</guid>
		<description><![CDATA[Citizens of the Federal Republic of Germany are Carinthias biggest immigrant group. In parallel the numbers of tourists from the Federal Republic of Germany in Carinthia are declining. The number of immigrants in Austrias Southern province Carinthia from Germany doubled since the last nine years. 9.121 Germans have their main residence in Carinthia. Most of [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><img class="alignleft" title="germans" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/pensioner.jpg" alt="" width="150" height="110" />Citizens of the Federal Republic of Germany are Carinthias biggest immigrant group. In parallel the numbers of tourists from the Federal Republic of Germany in Carinthia are declining.</p>
<p>The number of immigrants in Austrias Southern province Carinthia from Germany doubled since the last nine years. 9.121 Germans have their main residence in Carinthia. Most of them are pensioners. Only 3.600 are employed. Usually in the tourism industry.</p>
<p>Reason of Carinthias popularity is the high quality of living. Many of the German pensioners know the province from their former holidays very well. The decision to move there is not a difficult one, says someone who should know it.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austrianews.co.uk/2010/05/17/more-and-more-germans-become-carinthians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

