<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Survey: Austrians dislike positive thinking</title>
	<atom:link href="http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/</link>
	<description>Austrian News - the short news from Austria</description>
	<pubDate>Sun, 07 Sep 2008 13:45:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Marco Polish</title>
		<link>http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-58762</link>
		<dc:creator>Marco Polish</dc:creator>
		<pubDate>Thu, 08 May 2008 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-58762</guid>
		<description>I fail to see what's so sad about this. Besides, as Athenati says, this headline is misguiding and additional information would be needed before anything conclusive could be said about a whole nation's philosophical foundation.

Elaine; I know at least eight people who are older than seventy, whom have smoked since before the age of fifteen, and they're not dead yet. Smoking isn't lethal.</description>
		<content:encoded><![CDATA[<p>I fail to see what&#8217;s so sad about this. Besides, as Athenati says, this headline is misguiding and additional information would be needed before anything conclusive could be said about a whole nation&#8217;s philosophical foundation.</p>
<p>Elaine; I know at least eight people who are older than seventy, whom have smoked since before the age of fifteen, and they&#8217;re not dead yet. Smoking isn&#8217;t lethal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-58260</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Wed, 07 May 2008 20:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-58260</guid>
		<description>I believe it is true.  My fiance is Austrain and he thinks exactly as this, as do his damily and friends.  Sad, but true.  Very pragmatic people.</description>
		<content:encoded><![CDATA[<p>I believe it is true.  My fiance is Austrain and he thinks exactly as this, as do his damily and friends.  Sad, but true.  Very pragmatic people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-55917</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sat, 03 May 2008 11:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-55917</guid>
		<description>Sad if true.</description>
		<content:encoded><![CDATA[<p>Sad if true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athenati</title>
		<link>http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-53173</link>
		<dc:creator>Athenati</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.austrianews.co.uk/2008/04/21/survey-austrians-dislike-positive-thinking/#comment-53173</guid>
		<description>I'm not an Austrian nor am I a permanent resident in the country but I have a feeling that this headline has
a potential of transmitting somewhat wrong image of the Austrian people. How can people of the whole nation 
be described so easily with a single statistical measurement? I think readers should be supplied a little more
information on the kind of survey that was conducted, number of respondents to the questionnaire(interviwees),
and their social and economic background. I believe care has to be taken on matters of the same kind.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an Austrian nor am I a permanent resident in the country but I have a feeling that this headline has<br />
a potential of transmitting somewhat wrong image of the Austrian people. How can people of the whole nation<br />
be described so easily with a single statistical measurement? I think readers should be supplied a little more<br />
information on the kind of survey that was conducted, number of respondents to the questionnaire(interviwees),<br />
and their social and economic background. I believe care has to be taken on matters of the same kind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
